Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Northern Illinois Thunderjet Racing Orginization
 
Click here for the 2001-02 Series Points
Click here for the 2002-03 Series Points
Series Points: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Bob Muys 600 536 7 85.7 *
2 Jim Keen 592 536 7 84.6 *
3 Dan Rothwell 576 534 7 82.3
4 Wayne George 634 518 8 79.3
5 Jeff Wright 542 482 7 77.4
6 Steve Medanic 480 480 5 96.0
7 Bill Deuser 536 454 8 67.0
8 Erik Ruud 430 390 7 61.4
9 Dan Luna 386 386 5 77.2
10 Chuck Keen 396 372 7 56.6
11 Kevin Kessler 356 356 5 71.2
12 Steve Godinez 254 254 3 84.7
13 John Lillig 248 248 4 62.0
14 Dennis Rutherford 234 234 4 58.5
15 Tony Varadi 156 156 2 78.0
16 Jeff Rutherford 146 146 3 48.7
17 Jim Nagy 135 135 3 45.0
18 John Verbich 128 128 2 64.0
19 Mark Boesen 116 116 2 58.0
20 Mike Block 108 108 2 54.0
21 John Duda 106 106 2 53.0
22 John Habernal 96 96 1 96.0
23 Dave Carter 72 72 1 72.0
24 Doug Strom 72 72 1 72.0
25 Jeremy 70 70 1 70.0
26 John Walter 70 70 1 70.0
27 Jack Lamb 64 64 1 64.0
28 Bob Didrickson 64 64 1 64.0
29 Rod Hashman 64 64 1 64.0
30 Andrew Keeling 62 62 2 31.0
31 Allen King 58 58 1 58.0
32 Tracy Huston 52 52 1 52.0
33 Don Bourne 44 44 1 44.0
34 Brian Boehm 44 44 1 44.0
35 Carol Boehm 42 42 1 42.0
36 Rob Reber 42 42 1 42.0
37 Jeff Smith 34 34 1 34.0
38 Darrin VanPaemel 28 28 1 28.0
39 Paul Kessler 28 28 1 28.0
40 Larry Thomas 24 24 1 24.0
41 Tony MacWilliams 12 12 1 12.0
42 Michael MacWilliams 6 6 1 6.0
* Tie broken by applying one drop.
NITRO TJet: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Dan Rothwell 300 282 7 42.9
2 Jim Keen 308 280 7 44.0
3 Bob Muys 292 262 7 41.7
4 Steve Medanic 240 240 5 48.0
5 Wayne George 306 238 8 38.3
6 Jeff Wright 254 234 7 36.3
7 Bill Deuser 272 226 8 34.0
8 Dan Luna 206 206 5 41.2
9 Chuck Keen 208 202 7 29.7
10 Erik Ruud 202 184 7 28.9
11 Kevin Kessler 168 168 5 33.6
12 Steve Godinez 132 132 3 44.0
13 Tony Varadi 124 124 3 41.3
14 Dennis Rutherford 114 114 4 28.5
15 John Lillg 102 102 3 34.0
16 Mike Block 78 78 3 26.0
17 Jeff Rutherford 72 72 3 24.0
18 Jim Nagy 67 67 3 22.3
19 John Verbich 66 66 2 33.0
20 John Duda 60 60 2 30.0
21 Mark Boesen 54 54 2 27.0
22 Andrew Keeling 54 54 2 27.0
23 John Habernal 46 46 1 46.0
24 Don Bourne 44 44 1 44.0
25 Tracy Huston 38 38 1 38.0
26 Jeremy 36 36 1 36.0
27 Rod Hashman 36 36 1 36.0
28 John Walter 34 34 1 34.0
29 Bob Didrickson 34 34 1 34.0
30 Doug Strom 34 34 2 17.0
31 Allen King 32 32 1 32.0
32 Dave Carter 26 26 1 26.0
33 Jack Lamb 24 24 1 24.0
34 Rob Reber 22 22 1 22.0
35 Carol Boehm 20 20 1 20.0
36 Brian Boehm 18 18 1 18.0
37 Larry Thomas 12 12 1 12.0
38 Tony MacWilliams 10 10 1 10.0
39 Paul Kessler 8 8 1 8.0
40 Darrin VanPaemel 4 4 1 4.0
41 Michael MacWilliams 2 2 1 2.0
SuperStock T-Jet: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Wayne George 328 282 8 41.0
2 Bob Muys 308 274 7 44.0
3 Jim Keen 284 256 7 40.6
4 Dan Rothwell 276 252 7 39.4
5 Jeff Wright 288 252 7 41.1
6 Steve Medanic 240 240 5 48.0
7 Bill Deuser 290 234 8 36.3  
8 Erik Ruud 228 206 7 32.6
9 Kevin Kessler 188 188 5 37.6
10 Dan Luna 180 180 5 36.0
11 Chuck Keen 188 170 7 26.9
12 John Lillig 146 146 4 36.5
13 Steve Godinez 122 122 3 40.7
14 Tony Varadi 110 110 3 36.7
15 Dennis Rutherford 88 88 3 29.3
16 Jeff Rutherford 74 74 3 24.7
17 Jim Nagy 68 68 3 22.7
18 John Verbich 62 62 2 31.0
19 Mark Boesen 62 62 2 31.0
20 John Habernal 50 50 1 50.0
21 John Duda 46 46 2 23.0
22 Dave Carter 46 46 1 46.0
23 Doug Strom 44 44 2 22.0
24 Jack Lamb 40 40 1 40.0
25 John walter 36 36 1 36.0
26 Mike Block 36 36 2 18.0
27 Jeremy 34 34 1 34.0
28 Jeff Smith 34 34 1 34.0
29 Dennis Rutherford 32 32 1 32.0
30 Bob Didrickson 30 30 1 30.0
31 Rod Hashman 28 28 1 28.0
32 Brian Boehm 26 26 1 26.0
33 Allen King 26 26 1 26.0
34 Darrin VanPaemel 24 24 1 24.0
35 Carol Boehm 22 22 1 22.0
36 Rob Reber 20 20 1 20.0
37 Paul Kessler 20 20 1 20.0
38 Tracy Huston 14 14 1 14.0
39 Larry Thomas 12 12 1 12.0
40 Andrew Keeling 8 8 1 8.0
41 Michael MacWilliams 4 4 1 4.0
JL Tuffy: 1 Drop Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 100 100 2 50.0
2 Dan Rothwell 94 94 2 47.0
3 Kevin Kessler 88 88 2 44.0
4 Erik Ruud 86 86 2 43.0
5 Wayne George 50 50 1 50.0
6 Tony Varadi 48 48 1 48.0
7 Jim Keen 46 46 1 46.0
8 Brian Boehm 46 46 1 46.0
9 Jeff Wright 44 44 1 44.0
10 Dennis Rutherford 44 44 1 44.0
11 Rob Reber 42 42 1 42.0
12 Jeff Rutherford 42 42 1 42.0
13 Carol Boehm 40 40 1 40.0
14 Chuck Keen 38 38 1 38.0
15 Mike Block 38 38 1 38.0
National Fray: 1 Drop Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Jim Keen 198 150 4 49.5
2 Chuck Keen 154 128 4 38.5
3 Erik Ruud 148 118 4 37.0
4 Steve Medanic 84 84 2 42.0
5 John Duda 84 84 2 42.0
6 Steve Godinez 78 78 2 39.0
7 Dennis Rutherford 78 78 2 39.0
8 Jeff Rutherford 72 72 2 36.0
9 Andrew Keeling 68 68 2 34.0
10 Dan Rothwell 50 50 1 50.0
11 Tony Varadi 48 48 1 48.0
12 Don Bourne 46 46 1 46.0
13 Bill Deuser 46 46 1 46.0
14 John Lillig 44 44 1 44.0
15 Jack Lamb 44 44 1 44.0
16 John Habernal 42 42 1 42.0
17 Bob Muys 42 42 1 42.0
18 Dave Carter 40 40 1 40.0
19 Mark Boesen 38 38 1 38.0
20 Tracy Huston 34 34 1 34.0
21 John Walter 32 32 1 32.0
22 Larry Thomas 28 28 1 28.0
23 Jim Nagy 22 22 1 22.0