Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Northern Illinois Thunderjet Racing Orginization
 
Click here for the 2001-02 Series Points
Series Points: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 586 586 6 97.7
2 Dan Rothwell 612 542 7 87.4
3 Jim Keen 592 532 7 84.6
4 Wayne George 602 522 7 86.0
5 Dan Luna 562 502 7 80.3
6 Bob Muys 492 492 6 82.0
7 Erik Ruud 536 444 8 67.0
8 Chuck Keen 448 400 7 64.0
9 Bill Deuser 452 398 7 64.6
10 Jeff Wright 376 376 5 75.2
11 Kevin Kessler 314 314 4 78.5
12 John Lillig 312 312 4 78.0
13 John Verbich 258 258 3 86.0
14 Josh Cozad 110 110 2 55.0
15 Steve Godinez 96 96 1 96.0
16 Tracey Huston 86 86 1 86.0
17 Brian Boehm 84 84 1 84.0
18 Jack Lamb 84 84 1 84.0
19 Dave Carter 80 80 1 80.0
20 Doug Gilbert 76 76 1 76.0
21 Rick DeRosa 68 68 1 68.0
22 Gary Geisman 68 68 1 68.0
23 Rob Reber 60 60 1 60.0
24 Carol Boehm 58 58 1 58.0
25 Kirk Stimson 58 58 1 58.0
26 Al Slivko 50 50 1 50.0
27 Paul Kessler 50 50 1 50.0
28 Larry Thomas 50 50 1 50.0
29 John Duda 48 48 1 48.0
30 Brian Zogg 48 48 1 48.0
31 Dennis Rutherford 48 48 1 48.0
32 Mike Block 48 48 1 48.0
33 Jason Holt 24 24 1 24.0
Fray Points: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 292 292 6 48.7
2 Dan Rothwell 300 270 7 42.9
3 Jim Keen 296 264 7 42.3
4 Dan Luna 276 252 7 39.4
5 Wayne George 280 248 7 40.0
6 Bob Muys 244 244 6 40.7
7 Erik Ruud 282 236 8 35.3
8 Jeff Wright 202 202 5 40.4
9 Bill Deuser 228 200 7 32.6
10 Chuck Keen 220 198 7 31.4
11 Kevin Kessler 170 170 4 42.5
12 John Lillg 154 154 4 38.5
13 John Verbich 130 130 3 43.3
14 Rob Reber 86 86 3 28.7
15 Josh Cozad 58 58 2 29.0
16 Dave Carter 50 50 1 50.0
17 John Duda 48 48 1 48.0
18 Steve Godinez 46 46 1 46.0
19 Jack Lamb 44 44 1 44.0
20 Brian Boehm 40 40 1 40.0
21 Tracey Huston 40 40 1 40.0
22 Doug Gilbert 36 36 1 36.0
23 Gary Geisman 34 34 1 34.0
24 Mike Block 32 32 1 32.0
25 Brian Zogg 30 30 1 30.0
26 Sheryl 30 30 1 30.0
27 Rick Derosa 28 28 1 28.0
28 Paul Kessler 28 28 1 28.0
29 Ryan Reber 28 28 1 28.0
30 Carol Boehm 26 26 1 26.0
31 Larry Thomas 26 26 1 26.0
32 Al Slivko 22 22 1 22.0
33 Kirk Stimson 20 20 1 20.0
Stock T-Jet: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 294 294 6 49.0
2 Dan Rothwell 312 284 7 44.6
3 Wayne George 324 280 7 46.3
4 Jim Keen 294 266 7 42.0
5* Bob Muys 248 248 6 41.3  
6* Dan Luna 284 248 7 40.6  
7 Erik Ruud 254 202 8 31.8  
8** Chuck Keen 226 200 7 32.3  
9** Bill Deuser 224 200 7 32.0  
10 Jeff Wright 174 174 5 34.8
11 John Lillig 158 158 4 39.5
12 Kevin Kessler 144 144 4 36.0
13 John Verbich 128 128 3 42.7
14 Rob Reber 90 90 3 30.0
15 Josh Cozad 52 52 2 26.0
16 Steve Godinez 50 50 1 50.0
17 Tracey Huston 46 46 1 46.0
18 Brian Boehm 44 44 1 44.0
19 Rick DeRosa 40 40 1 40.0
20 Jack Lamb 40 40 1 40.0
21 Doug Gilbert 40 40 1 40.0
22 Brian Zogg 40 40 1 40.0
23 Kirk Stimson 38 38 1 38.0
24 Gary Geisman 34 34 1 34.0
25 Carol Boehm 32 32 1 32.0
26 Tim Gray 32 32 1 32.0
27 Mike Block 32 32 1 32.0
28 Dave Carter 30 30 1 30.0
29 Mickey 30 30 1 30.0
30 Al Slivko 28 28 1 28.0
31 Sheryl 28 28 1 28.0
32 Jason Holt 26 26 1 26.0
33 Dennis Rutherford 22 22 1 22.0
JL Tuffy: 1 Drop Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 150 150 3 50.0
2 Jim Keen 194 146 4 48.5
3 Dan Rothwell 156 130 4 39.0
4 Dan Luna 160 128 4 40.0
5 Wayne George 114 114 3 38.0
6** Erik Ruud 138 108 4 34.5  
7** Chuck Keen 136 108 4 34.0  
8 John Verbich 88 88 2 44.0
9 Kevin Kessler 84 84 2 42.0
10 John Lillig 80 80 2 40.0
11 Jeff Wright 76 76 2 38.0
12 Rob Reber 68 68 2 34.0
13 Doug Gilbert 44 44 1 44.0
14 Rick DeRosa 42 42 1 42.0
15 Mike Block 40 40 1 40.0
16 Gary Geisman 38 38 1 38.0
17 Al Slivko 36 36 1 36.0
18 Dick Knuebuel 36 36 1 36.0
19 Brian Boehm 34 34 1 34.0
20 Brian Zogg 34 34 1 34.0
21 Carol Boehm 30 30 1 30.0
22 Josh Cozad 28 28 1 28.0
23 Jason Holt 28 28 1 28.0
Pro-Tjet: 1 Drop Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 142 142 3 47.3
2 Erik Ruud 166 138 4 41.5
3 Jim Keen 138 138 3 46.0
4 Chuck Keen 106 106 3 35.3
5 Dan Luna 104 104 3 34.7
6 Dan Rothwell 80 80 2 40.0
7 Wayne George 80 80 2 40.0
8 Kevin Kessler 78 78 2 39.0
9 Jeff Wright 64 64 2 32.0
10 Dave Carter 50 50 1 50.0
11 John Verbich 48 48 1 48.0
12 Tracey Huston 48 48 1 48.0
13 Jack Lamb 46 46 1 46.0
14 Steve Godinez 44 44 1 44.0
15 John Lillig 44 44 1 44.0
16 Rob Reber 44 44 1 44.0
17 Ryan Reber 40 40 1 40.0
18 Larry Thomas 34 34 1 34.0
19 Kirk Stimson 30 30 1 30.0
* Points with 1 drop used as Tie-Breaker
** Total points used as Tie-Breaker