Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Northern Illinois Thunderjet Racing Orginization
2001-2002 Series
Racer 1 2 3 4 5 6 7 8 Total Points Final Points
With 2 Drops
Place
Steve Medanic 0 0 49 50 52 53 53 53 310 310 1
Kevin Kessler 46 47 48 48 48 50 53 53 393 300 2
Wayne George 30 37 38 40 42 44 49 53 333 266 3
John Verbich 22 34 36 38 39 42 45 50 306 250 4
Jim Keen 28 32 36 38 40 40 41 51 306 246 5
Jeff Wright 14 24 26 32 38 42 47 48 271 233 6
Greg Cozad 22 24 32 32 36 38 44 44 272 226 7
Bill Deuser 20 32 32 34 34 34 40 42 268 216 8
Paul Kessler 0 0 22 28 34 38 42 42 206 206 9
Bob Muys 0 0 0 24 36 40 44 48 192 192 10*
Dan Rothwell 0 0 0 28 38 38 44 44 192 192 11
Rob Reber 0 0 18 24 28 30 40 42 182 182 12
Chuck Keen 14 26 26 28 30 30 32 34 220 180 13
John Duda 0 0 0 0 34 44 47 53 178 178 14
Al Slivko 18 18 22 22 28 32 36 36 212 176 15
Erik Ruud 0 16 24 26 26 26 28 30 176 160 16
Josh Cozad 10 14 18 20 22 24 26 30 164 140 17
Dan Luna 0 0 0 20 20 24 24 30 118 118 18
Bradley Decker 0 0 0 12 16 0 20 30 78 78 19
Steve Miller 0 0 0 0 0 0 0 46 46 46 20
Larry Thomas 0 0 0 0 0 0 0 42 42 42 21
Terry Frazier 0 0 0 0 0 0 0 40 40 40 22
Garry Silcock 0 0 0 0 0 0 0 34 34 34 23
Jim Batten 0 0 0 0 0 0 0 28 28 28 24
Scott Welch 0 0 0 0 0 0 0 26 26 26 25
Gary Giesman 0 0 0 0 0 0 0 16 16 16 26**
Jeremy 0 0 0 0 0 0 0 16 16 16 26**
Jason Holt 0 0 0 0 0 0 0 14 14 14 28
Rich Huff 0 0 0 0 0 0 0 12 12 12 29
Thunder Ted 0 0 0 0 0 0 0 8 8 8 30
*Tie breaker decided by best race
**Tie declared
Races are sorted worst to best. Column 1 is your worst race, column 6 is your best race.
Coulmns 1 and 2 will be dropped from the total points for the end of the season.

The Final Top 5




Rank by Race Date
Racer 9/8/2001 10/20/2001 11/10/2001 12/8/2001 1/12/2002 2/16/2002 3/16/2002 4/27/2002
Al Slivko 8 9 7 11 11 12 14 15
Bill Deuser 10 8 6 4 5 9 8 8
Bob Muys 3 4 9 8 9 10 11 10
Bradley Decker 30 30 30 19 22 19 19 19
Chuck Keen 13 11 10 10 10 14 12 13
Dan Luna 30 30 18 18 18 17 18 18
Dan Rothwell 30 30 16 15 12 8 13 11
Erik Ruud 12 12 11 12 13 15 16 16
Garry Silcock 30 30 30 30 30 30 23 23
Gary Giesman 30 30 30 30 30 30 26 26
Greg Cozad 14 10 12 9 7 7 6 7
Jason Holt 30 30 30 20 24 21 27 27
Jeff Wright 7 7 7 6 8 5 7 6
Jeremy 30 30 30 30 30 30 30 26
Jim Batten 30 30 30 30 21 20 24 24
Jim Keen 6 5 4 5 4 4 5 5
John Duda 30 30 15 17 16 18 15 14
John Verbich 9 6 5 7 6 6 4 4
Josh Cozad 11 12 13 13 14 16 17 17
Kevin Kessler 1 2 2 2 1 2 2 2
Larry Thomas 30 30 30 30 20 22 21 21
Paul Kessler 30 15 17 16 17 13 9 9
Rich Huff 30 30 30 30 30 30 28 28
Rob Reber 5 14 14 14 15 11 10 12
Scott Welch 30 30 30 30 23 23 25 25
Steve Medanic 2 1 1 1 3 1 1 1
Steve Miller 30 30 30 30 19 24 20 20
Terry Frazier 30 30 30 30 30 30 22 22
Thunder Ted 30 30 30 30 25 25 29 29
Wayne George 4 3 3 3 2 3 3 3

As of February 16th Rank is now calculated with two drops applied.



Total Points By Race
Racer Total Points 9/8/2001 10/20/2001 11/10/2001 12/8/2001 1/12/2002 2/16/2002 3/16/2002 4/27/2002
Al Slivko 212 36 28 32 18 18 36 22 22
Bill Deuser 268 32 34 40 42 34 34 32 20
Bob Muys 192 48 44 0 40 24 0 0 36
Bradley Decker 78 0 0 0 16 12 30 20 0
Chuck Keen 220 26 30 34 32 30 26 28 14
Dan Luna 118 0 0 24 20 20 24 0 30
Dan Rothwell 192 0 0 44 38 44 28 0 38
Erik Ruud 176 28 26 30 24 16 0 26 26
Garry Silcock 34 0 0 0 0 0 0 34 0
Gary Giesman 16 0 0 0 0 0 0 16 0
Greg Cozad 272 24 36 22 44 32 44 38 32
Jason Holt 14 0 0 0 14 0 0 0 0
Jeff Wright 271 38 32 26 47 14 48 24 42
Jeremy 16 0 0 0 0 0 0 0 16
Jim Batten 28 0 0 0 0 28 0 0 0
Jim Keen 306 40 40 38 28 41 32 36 51
John Duda 178 0 0 47 0 53 0 44 34
John Verbich 306 34 42 38 22 36 39 50 45
Josh Cozad 164 30 24 20 26 10 22 14 18
Kevin Kessler 393 53 48 48 53 50 48 47 46
Larry Thomas 42 0 0 0 0 42 0 0 0
Paul Kessler 206 0 38 0 34 22 42 42 28
Rich Huff 12 0 0 0 0 0 0 12 0
Rob Reber 182 42 0 28 30 0 40 18 24
Scott Welch 26 0 0 0 0 26 0 0 0
Steve Medanic 310 49 53 53 50 0 0 53 52
Steve Miller 46 0 0 0 0 46 0 0 0
Terry Frazier 40 0 0 0 0 0 0 40 0
Thunder Ted 8 0 0 0 0 8 0 0 0
Wayne George 333 44 49 42 37 38 53 30 40

Concourse
The final concousre prize went to Al Slivko
He received an airbrush donated by Greg Cozad