Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

  Race #1 - Sept 2004                        
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Steve Medanic 64 31 1 Steve Medanic 88 54
2 Jim Keen 63 4 2 Jim Keen 87 26
3 Tony Varadi 61 54 3 Jeff Wright 83 58
4 Dan Rothwell 60 30 4 Kevin Kessler 83 5
5 Wayne George 60 25 5 Dan Rothwell 80 44
6 Jeff Wright 59 34 6 Wayne George 80 8
7 John Duda 54 45 7 Rob Reber 78 42
8 Chuck Keen 53 24 8 Doug Strom 78 40
9 Kevin Kessler 51 50 9 Chuck Keen 78 2
10 Alex Nagy 51 32 10 John Duda 75 36
11 Rob Reber 50 54 11 Erik Ruud 74 54
12 Paul Kessler 50 23 12 Paul Kessler 73 43
13 Erik Ruud 48 48 13 Jim Nagy 73 10
14 Jim Nagy 47 30 14 Alex Nagy 70 1
   
  Stock Final       NITRO Final     JL Final  
1 Steve Medanic 76 36 1 Jim Keen 147 0 1 Steve Medanic 77 28
2 Jim Keen 75 4 2 Steve Medanic 146 26 2 Wayne George 77 24
3 Tony Varadi 74 54 3 Dan Rothwell 144 36 3 Dan Rothwell 76 43
4 Dan Rothwell 73 16 4 Jeff Wright 140 10 4 Erik Ruud 67 4
5 Jeff Wright 72 36 5 Doug Strom 137 47 5 Rob Reber 66 47
6 Wayne George 72 4 6 Kevin Kessler 136 0 6 Kevin Kessler 61 49
7 John Duda 65 42 7 Wayne George 135 51 7 Doug Strom 61 38
8 Chuck Keen 63 40 8 John Duda 132 10 8 Paul Kessler 60 21
9 Jim Nagy 63 11 9 Chuck Keen 131 25 9 Alex Nagy 59 52
10 Paul Kessler 63 7 10 Rob Reber 128 47 10 Jim Nagy 58 5
11 Rob Reber 62 20 11 Paul Kessler 128 9 11 Jeff Wright 48 16
12 Alex Nagy 62 17 12 Erik Ruud 127 23
13 Kevin Kessler 61 57 13 Jim Nagy 125 14
14 Erik Ruud 60 25 14 Alex Nagy 123 16
               
  Race #2 - October 2004  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Jim Keen 68 40 1 Steve Medanic 78 21
2 Steve Medanic 67 44 2 Jim Keen 77 10
3 Dennis Ruthorford 61 25 3 Doug Strom 72 10
4 Chuck Keen 61 3 4 Chuck Keen 66 20
5 Doug Strom 60 33 5 Dennis Ruthorford 65 23
6 Tim McDonnough 58 41 6 Jim Nagy 65 10
7 Jim Nagy 58 41 7 Tim McDonnough 64 48
8 Alex Nagy 53 36 8 Alex Nagy 63 23
9 Erik Ruud 48 16 9 Erik Ruud 63 21
         
  Stock Final       NITRO Final  
1 Jim Keen 93 48 1 Steve Medanic 129 10
2 Steve Medanic 92 33 2 Jim Keen 128 21
3 Doug Strom 85 47 3 Doug Strom 124 21
4 Dennis Ruthorford 83 8 4 Jim Nagy 112 1
5 Chuck Keen 81 28 5 Chuck Keen 110 2
6 Tim McDonnough 80 39 6 Dennis Ruthorford 107 40
7 Jim Nagy 80 9 7 Tim McDonnough 106 49
8 Erik Ruud 77 45 8 Erik Ruud 94 4
9 Alex Nagy 69 38 9 Alex Nagy 113 21
  Race #3 - November 2004  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Steve Medanic 66 10 1 Steve Medanic 75 37
2 Doug Strom 60 35 2 Kevin Kessler 70 8
3 Wayne George 60 27 3 John Duda 68 28
4 John Lillig 59 22 4 John Lillig 67 37
5 Dennis Rutherford 58 27 5 Wayne George 67 36
6 John Duda 57 10 6 Dennis Rutherford 67 1
7 Kevin Kessler 56 8 7 Doug Strom 66 31
8 Mark Boesen 56 6 8 Mark Boesen 64 44
9 Jim Nagy 54 27 9 Jim Nagy 64 27
10 Tim McDonough 50 28 10 Joe Ortega 57 15
11 Alex Nagy 49 32 11 Alex Nagy 57 11
12 Tom Wolfe 46 14 12 Tom Wolfe 53 41
13 Joe Ortega 43 39 13 Tim McDonough 52 23
         
  Stock Final       NITRO Final     JL Final  
1 Steve Medanic 161 27 1 Steve Medanic 184 46 1 Steve Medanic 53 0
2 Doug Strom 153 22 2 Kevin Kessler 177 8 2 Wayne George 51 0
3 Wayne George 151 21 3 Dennis Ruthorford 169 25 3 Kevin Kessler 46 0
4 Kevin Kessler 142 12 4 John Duda 169 10 4 Dennis Rutherford 44 0
5 John Lillig 141 8 5 Wayne George 167 35
6 Dennis Ruthorford 139 7 6 Doug Strom 165 40
7 Mark Boesen 131 38 7 Mark Boesen 165 39
8 Alex Nagy 128 8 8 John Lillig 162 11
9 Tim McDonough 126 43 9 Joe Ortega 150 16
10 Tom Wolfe 113 13 10 Jim Nagy 150 13
11 Joe Ortega 111 21 11 Alex Nagy 150 13
12 Jim Nagy 6 0 12 Tim McDonough 143 25
DQ John Duda -143 39 13 Tom Wolfe 133 41
  Race #4 - December 2004  
  Stock Final       NITRO Final     JL Final  
1 Steve Medanic 97 64 1 Mark Boesen 117 77 1 Steve Medanic 77 98
2 Mark Boesen 94 49 2 Steve Medanic 116 47 2 Wayne George 77 81
3 Kevin Kessler 92 58 3 Jim Keen 113 94 3 Doug Strom 77 11
4 Dennis Ruthorford 92 17 4 Doug Strom 111 30 4 Mark Boesen 75 53
5 Jim Keen 91 21 5 Dennis Ruthorford 110 42 5 Kevin Kessler 72 91
6 Doug Strom 90 15 6 Kevin Kessler 109 30 6 Dennis Rutherford 68 98
7 Wayne George 88 79 7 Jim Nagy 108 89 7 Jim Keen 65 15
8 Rob Reber 84 47 8 Wayne George 106 79 8 Rob Reber 58 81
9 Chuck Keen 77 38 9 Rob Reber 99 85
10 Jim Nagy 18 0 10 Chuck Keen 99 58
  Race #5 - January 2005  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Steve Medanic 75 18 1 Steve Medanic 85 39
2 Mike Block 71 24 2 Kevin Kessler 83 6
3 Tony Varadi 69 4 3 John Duda 81 24
4 Wayne George 68 29 4 Larry Thomas 80 10
5 Tom Baker 64 28 5 Tom Baker 79 21
6 Jack Lamb 64 17 6 Wayne George 79 5
7 Mark Boesen 61 35 7 Jim Keen 78 9
8 Jim Keen 61 34 8 Jack Lamb 78 4
9 John Duda 59 12 9 Erik Ruud 77 34
10 Kevin Kessler 58 27 10 Tony Varadi 77 4
11 Tom Wolfe 58 26 11 Mike Block 76 6
12 Chuck Keen 58 19 12 Jim Nagy 76 5
13 Larry Thomas 57 25 13 Mark Boesen 73 33
14 Tim McDonnough 57 4 14 Tom Wolfe 73 31
15 Jim Nagy 55 27 15 Tim McDonnough 69 39
16 Alex Nagy 50 1 16 Alex Nagy 69 22
17 Erik Ruud 41 4 17 Chuck Keen 66 37
   
  Stock Final       NITRO Final  
1 Steve Medanic 146 5 1 Steve Medanic 171 41
2 Jim Keen 132 39 2 Kevin Kessler 163 6
3 Jack Lamb 132 32 3 John Duda 161 41
4 Tony Varadi 132 5 4 Tony Varadi 157 28
5 Mike Block 130 27 5 Jim Keen 157 18
6 Wayne George 130 18 6 Wayne George 157 14
7 Chuck Keen 126 31 7 Jack Lamb 157 12
8 Tom Baker 125 4 8 Larry Thomas 155 18
9 Jim Nagy 124 27 9 Tom Baker 149 24
10 Larry Thomas 118 33 10 Jim Nagy 145 37
11 Tom Wolfe 116 24 11 Mike Block 143 28
12 John Duda 115 38 12 Erik Ruud 140 39
13 Mark Boesen 115 32 13 Mark Boesen 140 39
14 Kevin Kessler 115 6 14 Chuck Keen 140 18
15 Erik Ruud 110 1 15 Tom Wolfe 139 24
16 Alex Nagy 109 39 16 Alex Nagy 138 41
17 Tim McDonnough 108 39 17 Tim McDonnough 133 38
  Race # 6 - February 2005  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Steve Medanic 47 35 1 Steve Medanic 53 42
2 Doug Strom 46 20 2 Doug Strom 53 29
3 Wayne George 45 48 3 Tony Varadi 51 51
4 Rick Fair 44 8 4 Tom Wolfe 51 5
5 Tony Varadi 44 3 5 Andrew Keeling 50 46
6 Kevin Kessler 44 1 6 Wayne George 50 30
7 Andrew Keeling 43 41 7 Kevin Kessler 50 23
8 Dennis Rutherford 43 8 8 Tim McDonnough 50 5
9 Jim Nagy 42 50 9 Erik Ruud 49 28
10 Rob Reber 42 20 10 Alex Nagy 49 10
11 John Parker 42 5 11 Dennis Rutherford 49 6
12 Tom Baker 42 0 12 Jim Nagy 48 40
13 Erik Ruud 39 49 13 Rob Reber 48 33
14 Alex Nagy 39 39 14 Joe Ortega 48 5
15 Tim McDonnough 39 23 15 John Parker 44 30
16 Tom Wolfe 37 0 16 Rick Fair 43 33
17 Joe Ortega 36 0 17 Tom Baker 36 40
         
  Stock Final       NITRO Final  
1 Steve Medanic 71 17 1 Doug Strom 80 6
2 Doug Strom 68 26 2 Steve Medanic 77 53
3 Wayne George 68 12 3 Wayne George 75 44
4 Andrew K 67 50 4 Andrew K 75 30
5 Rick F 66 6 5 Tom Wolfe 75 23
6 Tony Varadi 65 32 6 Tony Varadi 75 14
7 Tom Wolfe 65 18 7 Dennis R 74 54
8 Kevin Kessler 65 5 8 Jim Nagy 73 46
9 Erik Ruud 63 37 9 Joe O 73 46
10 John P 63 13 10 Erik Ruud 72 42
11 Rob R 63 1 11 Tim McDonnough 72 31
12 Jim Nagy 61 39 12 Alex Nagy 72 30
13 Tim McDonnough 60 24 13 Rob R 71 7
14 Alex Nagy 59 9 14 Rick F 69 36
15 Joe O 56 6 15 John P 68 9
16 Dennis R 47 22 16 Tom Baker 67 32
17 Tom Baker 5 DNF 17 Kevin Kessler 64 41
  Race # 7 - March 2005  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Scott W 134 0 1 Andrew Keeling 81 0
2 Tom Baker 132 0 2 Mark Keeling 73 0
3 Mark Keeling 131 0 3 Dan Luna 72 0
4 Rich Okeson 123 0 4 Scott W 71 0
5 Doug Strom 122 0 5 Rich Okeson 69 0
6 Rick F 120 0 6 Doug Strom 66 0
7 Tom Wolfe 119 3 7 John Duda 65 0
8 Dan Luna 119 2 8 Tom Baker 64 1
9 Tim McDonnough 119 1 9 Tom Wolfe 64 0
10 John Duda 118 0 10 Jim Nagy 62 0
11 Jim Nagy 116 0 11 Rick Fair 59 0
12 Matthew Strom 115 0 12 Erik Ruud 58 0
13 Erik Ruud 107 0 13 Matthew Strom 56 1
14 Marion Okeson 100 0 14 Marion Okeson 56 0
15 Andrew Keeling 88 0 15 Tim McDonnough 48 0
         
  Stock Final       NITRO Final  
1 Tom Baker 183 0 1 Andrew Keeling 103 0
2 Scott W 180 0 2 Dan Luna 99 0
3 Mark Keeling 175 0 3 Scott W 94 0
4 Doug Strom 169 0 4 Rich Okeson 93 0
5 Dan Luna 164 0 5 Tim McDonnough 90 1
6 John Duda 163 0 6 John Duda 90 0
7 Tom Wolfe 160 0 7 Tom Wolfe 89 0
8 Rich Okeson 159 3 8 Tom Baker 88 1
9 Jim Nagy 159 2 9 Jim Nagy 88 0
10 Tim McDonnough 159 1 10 Doug Strom 85 1
11 Rick Fair 156 0 11 Erik Ruud 85 0
12 Matthew Strom 149 0 12 Rick Fair 81 0
13 Erik Ruud 147 0 13 Matthew Strom 79 0
14 Marion Okeson 145 0 14 Marion Okeson 76 0
15 Andrew Keeling 117 0 DQ Mark Keeling -104 0
  Race # 8 - April 2005  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Steve Medanic 65 0 1 Steve Medanic 117 18
2 Jim Keen 64 0 2 Jim Keen 110 36
3 Wayne George 60 44 3 John Duda 110 16
4 Tony Varadi 59 23 4 Wayne George 109 16
5 John Lillig 58 41 5 Tony Varadi 109 9
6 John Duda 58 10 6 Doug Strom 107 10
7 Jim Nagy 56 36 7 Kevin Kessler 105 34
8 Andrew Keeling 56 28 8 Andrew Keeling 104 40
9 Doug Strom 55 13 9 Jim Nagy 104 37
10 Kevin Kessler 54 9 10 John Lillig 101 22
11 Rob Reber 53 15 11 Dennis Rutherford 99 33
12 Dennis Rutherford 51 0 12 Rob Reber 97 29
13 Erik Ruud 49 6 13 Erik Ruud 91 22
14 Rick Fair 48 20 14 Rick Fair 91 6
15 Matthew Strom 46 39 15 Matthew Strom 77 9
         
  Stock Final       NITRO Final     JL Final  
1 Jim Keen 131 5 1 Steve Medanic 154 0 1 Wayne George 100 13
2 Steve Medanic 127 16 2 Doug Strom 149 42 2 Steve Medanic 100 11
3 Wayne George 122 5 3 Jim Keen 149 12 3 Tony Varadi 96 42
4 Tony Varadi 120 21 4 Tony Varadi 145 0 4 Andrew Keeling 96 34
5 Doug Strom 118 23 5 Wayne George 143 0 5 Dennis Rutherford 84 0
6 John Duda 117 12 6 Kevin Kessler 141 13 6 Erik Ruud 78 20
7 Andrew Keeling 113 35 7 Andrew Keeling 140 13 7 Rob Reber 76 0
8 John Lillig 113 19 8 Jim Nagy 136 41
9 Jim Nagy 111 22 9 John Lillig 129 6
10 Dennis Rutherford 109 4 10 Rob Reber 126 9
11 Rick Fair 108 35 11 Erik Ruud 126 0
12 Kevin Kessler 107 35 12 Dennis Rutherford 125 9
13 Erik Ruud 105 11 13 Rick Fair 122 20
14 Rob Reber 103 27 14 Matthew Strom 103 43
15 Matthew Strom 94 10 15 John Duda 0 0
  Race # 9 - May 2005  
  Stock Qual     NITRO Qual  
  Laps Sections   Laps Sections
1 Jim Keen 60 46 1 Jim Keen 114 44
2 Wayne George 57 31 2 Doug Strom 109 21
3 Doug Strom 57 15 3 Tony Varadi 106 46
4 Tony Varadi 56 12 4 Wayne George 101 20
5 Dennis Rutherford 56 7 5 Tom Wolf 97 33
6 John Duda 54 8 6 Dennis Rutherford 97 27
7 Tom Baker 54 5 7 Alex Nagy 97 24
8 Erik Ruud 53 42 8 Jim Nagy 97 4
9 Tim McDonough 51 46 9 Erik Ruud 94 4
10 Kevin Kessler 50 45 10 Tim McDonough 93 47
11 Rick Fair 50 4 11 Rob Reber 91 42
12 Tom Wolf 49 46 12 Kevin Kessler 90 25
13 Rob Reber 49 12 13 Matthew Strom 87 17
14 Alex Nagy 49 8 14 Rick Fair 87 17
15 Matthew Strom 43 17 15 Tom Baker 80 0
16 Jim Nagy 28 39 16 John Duda 0 0
         
  Stock Final       NITRO Final  
1 Jim Keen 92 32 1 Jim Keen 153 22
2 Doug Strom 88 36 2 Doug Strom 145 19
3 Wayne George 87 39 3 Tony Varadi 144 31
4 Dennis Rutherford 84 26 4 Wayne George 142 41
5 Tony Varadi 83 2 5 Tom Wolf 135 7
6 Erik Ruud 80 20 6 Dennis Rutherford 132 39
7 Alex Nagy 79 39 7 Alex Nagy 131 23
8 Rick Fair 79 34 8 Jim Nagy 129 11
9 Jim Nagy 79 31 9 Tim McDonough 128 39
10 Tom Wolf 79 16 10 Kevin Kessler 128 7.1
11 John Duda 79 12 11 Erik Ruud 126 37
12 Tom Baker 79 4 12 Tom Baker 123 29
13 Kevin Kessler 78 39 13 Rob Reber 122 3
14 Tim McDonough 76 47 14 Matthew Strom 114 34
15 Rob Reber 74 10 15 Rick Fair 110 7
16 Matthew Strom 70 45