Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Series Points: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Steve Medanic 280 192 3 93.3
2 Bob Muys 342 188 4 85.5
3 Dan Rothwell 270 188 3 90.0
4 Jim Keen 324 184 4 81.0
5 Wayne George 258 184 3 86.0
6 Kevin Kessler 284 164 4 71.0
7 Jeff Wright 306 160 4 76.5
8 Bill Deuser 280 154 4 70.0
9 Steve Godinez 154 154 2 77.0
10 Dan Luna 150 150 2 75.0
11 Erik Ruud 236 138 4 59.0
12 Chuck Keen 206 138 4 51.5
13 John Lillig 128 128 2 64.0
14 John Duda 106 106 2 53.0
15 John Habernal 96 96 1 96.0
16 Dave Carter 72 72 1 72.0
17 Jeremy 70 70 1 70.0
18 John Walter 70 70 1 70.0
19 John Verbich 64 64 1 64.0
20 Jack Lamb 64 64 1 64.0
21 Tracy Huston 52 52 1 52.0
22 Brian Boehm 44 44 1 44.0
23 Carol Boehm 42 42 1 42.0
24 Rob Reber 42 42 1 42.0
25 Darrin VanPaemel 28 28 1 28.0
26 Paul Kessler 28 28 1 28.0
27 Larry Thomas 24 24 1 24.0
NITRO TJet: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Dan Rothwell 146 100 3 48.7
2 Steve Medanic 140 100 3 46.7
3 Jim Keen 168 96 4 42.0
4 Bob Muys 170 94 4 42.5
5 Dan Luna 90 90 2 45.0
6 Kevin Kessler 140 88 4 35.0
7 Wayne George 154 84 4 38.5
8 Steve Godinez 82 82 2 41.0
9 Jeff Wright 146 78 4 36.5
10 Chuck Keen 106 74 4 26.5
11 Bill Deuser 122 72 4 30.5
12 Erik Ruud 106 64 4 26.5
13 John Duda 60 60 2 30.0
14 John Lillg 58 58 2 29.0
15 John Habernal 46 46 1 46.0
16 Don Bourne 44 44 1 44.0
17 Tracy Huston 38 38 1 38.0
18 Jeremy 36 36 1 36.0
19 John Walter 34 34 1 34.0
20 John Verbich 32 32 1 32.0
21 Dave Carter 26 26 1 26.0
22 Jack Lamb 24 24 1 24.0
23 Rob Reber 22 22 1 22.0
24 Carol Boehm 20 20 1 20.0
25 Brian Boehm 18 18 1 18.0
26 Andrew Keeling 14 14 1 14.0
27 Larry Thomas 12 12 1 12.0
28 Tony MacWilliams 10 10 1 10.0
29 Paul Kessler 8 8 1 8.0
30 Darrin VanPaemel 4 4 1 4.0
31 Michael MacWilliams 2 2 1 2.0
32 Jim Nagy 1 1 1 1.0
SuperStock T-Jet: 2 Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Wayne George 146 100 4 36.5
2 Steve Medanic 140 98 3 46.7
3 Bob Muys 172 94 4 43.0
4 Jim Keen 156 92 4 39.0
5 Dan Rothwell 124 92 3 41.3
6 Jeff Wright 160 88 4 40.0
7 Bill Deuser 158 82 4 39.5  
8 Kevin Kessler 144 80 4 36.0
9 Erik Ruud 130 74 4 32.5
10 Steve Godinez 72 72 2 36.0
11 John Lillig 70 70 2 35.0
12 Chuck Keen 100 64 4 25.0
13 Dan Luna 60 60 2 30.0
14 John Habernal 50 50 1 50.0
15 John Duda 46 46 2 23.0
16 Dave Carter 46 46 1 46.0
17 Jack Lamb 40 40 1 40.0
18 John walter 36 36 1 36.0
19 Jeremy 34 34 1 34.0
20 John Verbich 32 32 1 32.0
21 Brian Boehm 26 26 1 26.0
22 Darrin VanPaemel 24 24 1 24.0
23 Carol Boehm 22 22 1 22.0
24 Rob Reber 20 20 1 20.0
25 Paul Kessler 20 20 1 20.0
26 Tracy Huston 14 14 1 14.0
27 Larry Thomas 12 12 1 12.0
28 Jim Nagy 10 10 1 10.0
29 Andrew Keeling 8 8 1 8.0
30 Michael MacWilliams 4 4 1 4.0
JL Tuffy: 1 Drop Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Wayne George 50 50 1 50.0
2 Steve Medanic 50 50 1 50.0
3 Kevin Kessler 88 48 3 29.3
4 Dan Rothwell 48 48 1 48.0
5 Jim Keen 46 46 1 46.0
6 Brian Boehm 46 46 1 46.0
7 Erik Ruud 86 44 3 28.7
8 Jeff Wright 44 44 1 44.0
9 Rob Reber 42 42 1 42.0
10 Carol Boehm 40 40 1 40.0
11 Chuck Keen 38 38 1 38.0
12 Mike Block 38 38 1 38.0
National Fray: No Drops Applied
Rank Name Total Points Final Points Races attended Avg per Race
1 Jim Keen 100 50 2 50.0
2 Steve Medanic 84 48 2 42.0
3 Steve Godinez 48 48 1 48.0
4 John Duda 84 46 2 42.0
5 Don Bourne 46 46 1 46.0
6 John Lillig 44 44 1 44.0
7 Jack Lamb 44 44 1 44.0
8 Chuck Keen 68 42 2 34.0
9 John Habernal 42 42 1 42.0
10 Erik Ruud 70 40 2 35.0
11 Dave Carter 40 40 1 40.0
12 Tracy Huston 34 34 1 34.0
13 John Walter 32 32 1 32.0
14 Larry Thomas 28 28 1 28.0
15 Andrew Keeling 24 24 1 24.0
16 Jim Nagy 22 22 1 22.0