Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Series Points: 3 Drops Applied
Rank Name Movement Total Points 1 Drop 2 Drops Final Points Races attended Avg per Race
1 Jim Keen 748 748 666 578 8 93.5
2 Andrew Keeling +1 542 542 542 542 6 90.3
3 Wayne George -1 596 596 596 526 7 85.1
4 Tony Varadi 586 586 586 512 7 83.7
5 Doug Strom 510 510 510 510 6 85.0
6 Jim Nagy 598 582 544 480 9 66.4
7 Dennis Rutherford 470 470 470 428 7 67.1
8 Chuck Keen 486 486 454 420 8 60.8
9 John Parker 560 514 468 416 9 62.2
10 Kevin Kessler +2 354 354 354 354 5 70.8
11 Erik Ruud -1 374 374 374 344 7 53.4
12 Alex Nagy +1 298 298 298 298 6 49.7
13 Steve Medanic -2 288 288 288 288 3 96.0
14 Matthew Strom 236 236 236 236 5 47.2
15 Rick Fair 230 230 230 230 4 57.5
16 Dan Rothwell +4 230 230 230 230 3 76.7
17 Tim McDonnough -1 180 180 180 180 4 45.0
18 Ron S +5 176 176 176 176 3 58.7
19 Milt Surrat +9 166 166 166 166 2 83.0
20 Mark Boesen -3 164 164 164 164 2 82.0
21 Mark Keeling -3 164 164 164 164 2 82.0
22 Dan Luna -3 160 160 160 160 2 80.0
23 Digo -2 132 132 132 132 2 66.0
24 John Duda -2 122 122 122 122 2 61.0
25 Tom Baker -1 112 112 112 112 2 56.0
26 Brent Nagy +4 112 112 112 112 3 37.3
27 Rob Reber -2 102 102 102 102 2 51.0
28 Len S -2 92 92 92 92 1 92.0
29 Jeff Wright -2 88 88 88 88 1 88.0
30 Mike Block -1 74 74 74 74 1 74.0
31 Erika Ruud +8 74 74 74 74 2 37.0
32 Jack Lamb -1 66 66 66 66 1 66.0
33 Steve Powers -1 64 64 64 64 1 64.0
34 Brian -1 50 50 50 50 1 50.0
35 John Walters -1 46 46 46 46 1 46.0
36 Scott W -1 46 46 46 46 1 46.0
37 Larry Thomas -1 42 42 42 42 1 42.0
38 Tom Wolfe -1 42 42 42 42 1 42.0
39 Dan Luna -1 38 38 38 38 1 38.0
40 Gary G 30 30 30 30 1 30.0
41 Paul Kessler 30 30 30 30 1 30.0
NITRO TJet: 3 Drops Applied
Rank Name Movement Total Points 1 Drop 2 Drops Final Points Races attended Avg per Race
1 Jim Keen 360 360 322 284 8 45.0
2 Tony Varadi 306 306 306 272 7 43.7
3 Wayne George 296 296 296 264 7 42.3
4 Andrew Keeling +1 264 264 264 264 6 44.0
5 Doug Strom -1 256 256 256 256 6 42.7
6 Jim Nagy 318 302 272 242 9 35.3
7 Dennis Rutherford 234 234 234 220 7 33.4
8 John Parker 280 268 244 216 9 31.1
9 Kevin Kessler 206 206 206 206 5 41.2
10 Chuck Keen 204 204 194 180 8 25.5
11 Erik Ruud 186 186 186 170 7 26.6
12 Alex Nagy +1 158 158 158 158 6 26.3
13 Steve Medanic -1 140 140 140 140 3 46.7
14 Dan Luna 122 122 122 122 3 40.7
15 Matthew Strom 122 122 122 122 5 24.4
16 Tim McDonnough 110 110 110 110 4 27.5
17 Rick Fair 106 106 106 106 4 26.5
18 Dan Rothwell +9 92 92 92 92 2 46.0
19 Mark Boesen -1 84 84 84 84 2 42.0
20 Mark Keeling -1 84 84 84 84 2 42.0
21 Ron S +2 84 84 84 84 3 28.0
22 Milt Surrat +8 80 80 80 80 2 40.0
23 Brent Nagy +3 64 64 64 64 3 21.3
24 Digo -4 62 62 62 62 2 31.0
25 Tom Baker -4 62 62 62 62 2 31.0
26 Rob Reber -4 56 56 56 56 2 28.0
27 Jeff Wright -3 48 48 48 48 1 48.0
28 Len S -3 46 46 46 46 1 46.0
29 John Duda -1 42 42 42 42 1 42.0
30 Erika Ruud +6 38 38 38 38 2 19.0
31 Jack Lamb -2 34 34 34 34 1 34.0
32 Mike Block -1 32 32 32 32 1 32.0
33 Steve Powers -1 26 26 26 26 1 26.0
34 Larry Thomas -1 24 24 24 24 1 24.0
35 Brian -1 24 24 24 24 1 24.0
36 Tom Wolfe -1 22 22 22 22 1 22.0
37 John Walters 20 20 20 20 1 20.0
38 Paul Kessler 12 12 12 12 1 12.0
39 Scott W 6 6 6 6 1 6.0
SuperStock T-Jet: 3 Drops Applied
Rank Name Total Points 1 Drop 2 Drops Final Points Races attended Avg per Race
1 Jim Keen 388 388 344 298 8 48.5
2 Andrew Keeling +1 278 278 278 278 6 46.3
3 Wayne George -1 300 300 300 268 7 42.9
4 Doug Strom +2 254 254 254 254 6 42.3
5 Tony Varadi -1 280 280 280 250 7 40.0
6 Jim Nagy -1 286 280 272 244 9 31.8
7 Chuck Keen 278 278 258 236 8 34.8  
8 Dennis Rutherford +1 236 236 236 208 7 33.7
9 John Parker -1 280 258 234 208 9 31.1
10 Erik Ruud 188 188 188 174 7 26.9
11 Steve Medanic 148 148 148 148 3 49.3
12 Kevin Kessler +3 148 148 148 148 5 29.6
13 Alex Nagy +1 140 140 140 140 6 23.3
14 Rick Fair -2 124 124 124 124 4 31.0
15 Dan Rothwell +5 120 120 120 120 3 40.0
16 Matthew Strom -3 116 116 116 116 5 23.2
17 Ron S +6 92 92 92 92 3 30.7
18 Milt Surrat +9 86 86 86 86 2 43.0
19 John Duda -3 80 80 80 80 2 40.0
20 Mark Boesen -3 80 80 80 80 2 40.0
21 Mark Keeling -3 80 80 80 80 2 40.0
22 Dan Luna -3 76 76 76 76 2 38.0
23 Digo -2 70 70 70 70 2 35.0
24 Tim M -2 70 70 70 70 4 17.5
25 Tom Baker -1 50 50 50 50 2 25.0
26 Brent Nagy +7 48 48 48 48 3 16.0
27 Rob Reber -2 46 46 46 46 2 23.0
28 Len S -2 46 46 46 46 1 46.0
29 Mike Block -1 42 42 42 42 1 42.0
30 Scott W -1 40 40 40 40 1 40.0
31 Jeff Wright -1 40 40 40 40 1 40.0
32 Steve Powers -1 38 38 38 38 1 38.0
33 Erika Ruud +7 34 34 34 34 2 17.0
34 Jack Lamb -2 32 32 32 32 1 32.0
35 John Walters -1 26 26 26 26 1 26.0
36 Brian -1 26 26 26 26 1 26.0
37 Gary G -1 24 24 24 24 1 24.0
38 Tom Wolfe -1 20 20 20 20 1 20.0
39 Larry Thomas -1 18 18 18 18 1 18.0
40 Paul Kessler -1 18 18 18 18 1 18.0
JL Tuffy: No Drops Applied
Rank Name Total Points 1 Drop 2 Drops Final Points Races attended Avg per Race
1 Steve Medanic 50 50 50 50 1 50.0
2 Wayne George 48 48 48 48 1 48.0
3 Jim Nagy 46 46 46 46 1 46.0
4 Alex Nagy 44 44 44 44 1 44.0
5 Rick Fair 42 42 42 42 1 42.0
6 John Parker 40 40 40 40 1 40.0